S.No Date Location Clinical Waste (Red) Infectious Waste (Yellow) Sharp Waste (White Container) Bottle Waste (blue) Total
1 27-05-2022 Kukatpally 24 20 0 6 50
2 26-05-2022 Kukatpally 30 14 0 0 44
3 25-05-2022 Kukatpally 30 24 0 4 58
4 24-05-2022 Kukatpally 30 26 20 20 96
5 23-05-2022 Kukatpally 20 16 20 20 76
6 22-05-2022 Kukatpally 32 30 20 10 92
7 21-05-2022 Kukatpally 21 20 0 4 45
8 20-05-2022 Kukatpally 34 30 0 6 70
9 19-05-2022 Kukatpally 28 20 0 6 54
10 18-05-2022 Kukatpally 36 30 0 6 72
11 17-05-2022 Kukatpally 36 30 0 10 76
12 16-05-2022 Kukatpally 15 20 0 4 39
13 15-05-2022 Kukatpally 30 24 0 6 60
14 14-05-2022 Kukatpally 20 24 0 6 50
15 13-05-2022 Kukatpally 18 16 0 1 35
16 12-05-2022 Kukatpally 18 20 0 5 43
17 11-05-2022 Kukatpally 31 28 0 6 65
18 10-05-2022 Kukatpally 24 20 0 6 50
19 09-05-2022 Kukatpally 32 28 0 6 66
20 08-05-2022 Kukatpally 25 20 0 10 55
21 07-05-2022 Kukatpally 21 18 0 4 43
22 06-05-2022 Kukatpally 36 30 0 8 74
23 05-05-2022 Kukatpally 24 20 0 12 56
24 04-05-2022 Kukatpally 32 28 0 6 66
25 03-05-2022 Kukatpally 27 23 0 6 56
26 02-05-2022 Kukatpally 18 20 0 6 44
27 01-05-2022 Kukatpally 27 28 0 8 63
28 30-04-2022 Kukatpally 27 28 0 6 61
29 29-04-2022 Kukatpally 33 30 0 6 69
30 28-04-2022 Kukatpally 33 30 0 6 69
31 27-04-2022 Kukatpally 0 0 0 0 0
32 26-04-2022 Kukatpally 33 30 0 8 71
33 25-04-2022 Kukatpally 21 20 0 4 45
34 24-04-2022 Kukatpally 45 36 0 4 85
35 23-04-2022 Kukatpally 24 20 0 4 48
36 22-04-2022 Kukatpally 24 20 0 6 50
37 21-04-2022 Kukatpally 28 24 0 4 56
38 20-04-2022 Kukatpally 30 28 0 6 64
39 19-04-2022 Kukatpally 30 28 0 5 63
40 18-04-2022 Kukatpally 27 24 0 6 57
41 17-04-2022 Kukatpally 30 28 0 4 62
42 16-04-2022 Kukatpally 30 28 1 6 65
43 15-04-2022 Kukatpally 36 30 2 6 74
44 14-04-2022 Kukatpally 34 30 0 4 68
45 13-04-2022 Kukatpally 36 40 1 2 79
46 12-04-2022 Kukatpally 36 30 0 7 73
47 11-04-2022 Kukatpally 25 20 0 4 49
48 10-04-2022 Kukatpally 36 30 0 6 72
49 09-04-2022 Kukatpally 3 24 0 6 33
50 08-04-2022 Kukatpally 24 20 0 5 49
51 07-04-2022 Kukatpally 25 20 0 4 49
52 06-04-2022 Kukatpally 35 30 0 5 70
53 05-04-2022 Kukatpally 27 25 0 6 58
54 04-04-2022 Kukatpally 25 20 2 4 51
55 03-04-2022 Kukatpally 30 30 2 0 62
56 02-04-2022 Kukatpally 24 20 10 5 59
57 01-04-2022 Kukatpally 18 9 20 3 50
58 31-03-2022 Kukatpally 36 30 0 2 68
59 30-03-2022 Kukatpally 30 26 0 6 62
60 29-03-2022 Kukatpally 36 30 0 8 74
61 28-03-2022 Kukatpally 17 13 0 6 36
62 27-03-2022 Kukatpally 37 30 0 6 73
63 26-03-2022 Kukatpally 17 15 0 6 38
64 25-03-2022 Kukatpally 33 29 0 7 69
65 24-03-2022 Kukatpally 33 30 0 4 67
66 23-03-2022 Kukatpally 36 48 0 7 91
67 22-03-2022 Kukatpally 24 20 0 6 50
68 21-03-2022 Kukatpally 35 32 0 4 71
69 20-03-2022 Kukatpally 24 20 0 4 48
70 19-03-2022 Kukatpally 25 22 0 5 52
71 18-03-2022 Kukatpally 24 22 0 5 51
72 17-03-2022 Kukatpally 38 33 0 4 75
73 16-03-2022 Kukatpally 30 25 0 6 61
74 15-03-2022 Kukatpally 45 40 4 10 99
75 14-03-2022 Kukatpally 30 25 2 10 67
76 13-03-2022 Kukatpally 36 42 0 2 80
77 12-03-2022 Kukatpally 36 42 1 5 84
78 11-03-2022 Kukatpally 34 55 2 2 93
79 10-03-2022 Kukatpally 28 25 2 2 57
80 09-03-2022 Kukatpally 36 20 4 9 69
81 08-03-2022 Kukatpally 30 33 0 10 73
82 07-03-2022 Kukatpally 36 30 0 17 83
83 06-03-2022 Kukatpally 36 30 4 4 74
84 05-03-2022 Kukatpally 30 16 0 4 50
85 04-03-2022 Kukatpally 45 24 0 25 94
86 03-03-2022 Kukatpally 52 42 0 21 115
87 02-03-2022 Kukatpally 35 30 0 21 86
88 01-03-2022 Kukatpally 31 41 0 7 79
89 28-02-2022 Kukatpally 10 28 10 6 54
90 27-02-2022 Kukatpally 24 20 10 2 56
91 26-02-2022 Kukatpally 40 33 0 4 77
92 25-02-2022 Kukatpally 30 24 0 8 62
93 24-02-2022 Kukatpally 52 35 0 9 96
94 23-02-2022 Kukatpally 75 60 0 24 159
95 22-02-2022 Kukatpally 45 50 0 8 103
96 21-02-2022 Kukatpally 55 30 0 7 92
97 20-02-2022 Kukatpally 30 24 0 5 59
98 19-02-2022 Kukatpally 27 20 0 3 50
99 18-02-2022 Kukatpally 36 33 0 4 73
100 17-02-2022 Kukatpally 30 24 0 6 60
101 16-02-2022 Kukatpally 75 40 0 8 123
102 15-02-2022 Kukatpally 30 33 0 2 65
103 14-02-2022 Kukatpally 30 5 0 6 41
104 13-02-2022 Kukatpally 38 36 0 6 80
105 12-02-2022 Kukatpally 48 60 0 5 113
106 11-02-2022 Kukatpally 30 20 0 5 55
107 10-02-2022 Kukatpally 30 24 0 2 56
108 09-02-2022 Kukatpally 33 30 0 7 70
109 08-02-2022 Kukatpally 49 28 0 20 97
110 07-02-2022 Kukatpally 45 64 0 10 119
111 06-02-2022 Kukatpally 36 33 0 5 74
112 05-02-2022 Kukatpally 36 33 0 6 75
113 04-02-2022 Kukatpally 38 32 0 3 73
114 03-02-2022 Kukatpally 30 24 0 2 56
115 02-02-2022 Kukatpally 43 39 0 7 89
116 01-02-2022 Kukatpally 25 22 0 2 49
117 30-01-2022 Kukatpally 30 30 0 4 64
118 29-01-2022 Kukatpally 30 25 0 6 61
119 28-01-2022 Kukatpally 33 32 0 2 67
120 27-01-2022 Kukatpally 30 25 0 6 61
121 26-01-2022 Kukatpally 41 85 2 10 138
122 25-01-2022 Kukatpally 30 25 0 5 60
123 24-01-2022 Kukatpally 30 25 0 6 61
124 23-01-2022 Kukatpally 36 33 0 4 73
125 22-01-2022 Kukatpally 57 50 0 4 111
126 21-01-2022 Kukatpally 48 56 1 8 113
127 20-01-2022 Kukatpally 48 35 1 5 89
128 19-01-2022 Kukatpally 36 33 0 5 74
129 18-01-2022 Kukatpally 44 35 0 11 90
130 17-01-2022 Kukatpally 10 8 0 4 22
131 16-01-2022 Kukatpally 25 21 0 4 50
132 15-01-2022 Kukatpally 24 22 0 1 47
133 14-01-2022 Kukatpally 33 24 0 1 58
134 13-01-2022 Kukatpally 33 25 1 2 61
135 12-01-2022 Kukatpally 24 30 0 8 62
136 11-01-2022 Kukatpally 36 38 0 6 80
137 10-01-2022 Kukatpally 25 22 0 5 52
138 09-01-2022 Kukatpally 36 35 1 6 78
139 08-01-2022 Kukatpally 28 25 1 6 60
140 07-01-2022 Kukatpally 24 17 0 2 43
141 06-01-2022 Kukatpally 35 30 0 4 69
142 05-01-2022 Kukatpally 35 28 0 2 65
143 04-01-2022 Kukatpally 33 29 1 5 68
144 03-01-2022 Kukatpally 18 14 1 10 43
145 02-01-2022 Kukatpally 36 35 0 0 71
146 01-01-2022 Kukatpally 33 36 2 5 76
147 31-12-2021 Kukatpally 36 42 1 6 85
148 30-12-2021 Kukatpally 46 36 0 6 88
149 29-12-2021 Kukatpally 30 45 0 1 76
150 28-12-2021 Kukatpally 33 30 1 15 79
151 27-12-2021 Kukatpally 25 20 1 6 52
152 26-12-2021 Kukatpally 18 20 0 2 40
153 25-12-2021 Kukatpally 4 38 0 12 54
154 24-12-2021 Kukatpally 62 48 0 12 122
155 23-12-2021 Kukatpally 25 30 1 4 60
156 22-12-2021 Kukatpally 18 20 0 5 43
157 21-12-2021 Kukatpally 49 45 0 6 100
158 20-12-2021 Kukatpally 36 30 0 4 70
159 19-12-2021 Kukatpally 36 30 0 4 70
160 18-12-2021 Kukatpally 25 33 0 4 62
161 17-12-2021 Kukatpally 50 45 0 6 101
162 16-12-2021 Kukatpally 38 35 2 6 81
163 15-12-2021 Kukatpally 25 22 0 8 55
164 14-12-2021 Kukatpally 40 50 0 20 110
165 13-12-2021 Kukatpally 20 55 0 1 76
166 12-12-2021 Kukatpally 42 57 2 8 109
167 11-12-2021 Kukatpally 38 31 2 11 82
168 10-12-2021 Kukatpally 51 45 1 4 101
169 09-12-2021 Kukatpally 25 32 1 2 60
170 08-12-2021 Kukatpally 50 55 1 8 114
171 07-12-2021 Kukatpally 18 20 1 4 43
172 06-12-2021 Kukatpally 18 35 0 2 55
173 05-12-2021 Kukatpally 30 45 0 10 85
174 04-12-2021 Kukatpally 40 30 0 40 110
175 03-12-2021 Kukatpally 28 25 0 1 54
176 02-12-2021 Kukatpally 31 30 0 4 65
177 01-12-2021 Kukatpally 35 25 1 5 66
178 30-11-2021 Kukatpally 30 35 1 4 70
179 29-11-2021 Kukatpally 18 25 0 10 53
180 28-11-2021 Kukatpally 18 18 1 4 41
181 27-11-2021 Kukatpally 18 20 1 6 45
182 26-11-2021 Kukatpally 18 20 1 6 45
183 25-11-2021 Kukatpally 32 25 0 6 63
184 24-11-2021 Kukatpally 32 28 1 6 67
185 23-11-2021 Kukatpally 28 30 0 1 59
186 22-11-2021 Kukatpally 28 30 4 8 70
187 21-11-2021 Kukatpally 28 34 4 8 74
188 20-11-2021 Kukatpally 25 30 1 2 58
189 19-11-2021 Kukatpally 28 30 1.5 6 65.5
190 18-11-2021 Kukatpally 16 20 1 5 42
191 17-11-2021 Kukatpally 30 34 2 7 73
192 16-11-2021 Kukatpally 20 25 1 6 52
193 15-11-2021 Kukatpally 18 26 1 1 46
194 14-11-2021 Kukatpally 18 40 2 8 68
195 13-11-2021 Kukatpally 25 30 1 10 66
196 12-11-2021 Kukatpally 29 33 1 10 73
197 11-11-2021 Kukatpally 38 49 1 9 97
198 10-11-2021 Kukatpally 35 30 0 0 65
199 09-11-2021 Kukatpally 26 33 1 6 66
200 08-11-2021 Kukatpally 20 15 1 1 37
201 07-11-2021 Kukatpally 29 24 1 6 60
202 06-11-2021 Kukatpally 38 34 4 9 85
203 05-11-2021 Kukatpally 21 24 1 1 47
204 04-11-2021 Kukatpally 42 36 2 5 85
205 03-11-2021 Kukatpally 30 35 3 0 68
206 02-11-2021 Kukatpally 30 40 1 3 74
207 01-11-2021 Kukatpally 18 14 2 10 44
208 31-10-2021 Kukatpally 40 32 3 8 83
209 30-10-2021 Kukatpally 39 56 3 4 102
210 29-10-2021 Kukatpally 60 38 5 5 108
211 28-10-2021 Kukatpally 26 20 3 5 54
212 27-10-2021 Kukatpally 32 28 1 5 66
213 26-10-2021 Kukatpally 40 35 4 10 89
214 25-10-2021 Kukatpally 30 25 2 8 65
215 24-10-2021 Kukatpally 15 20 2 6 43
216 23-10-2021 Kukatpally 20 25 2 8 55
217 22-10-2021 Kukatpally 35 30 2 4 71
218 21-10-2021 Kukatpally 28 25 4 6 63
219 20-10-2021 Kukatpally 46 80 8 18 152
220 19-10-2021 Kukatpally 18 21 1 4 44
221 18-10-2021 Kukatpally 14 16 2 6 38
222 17-10-2021 Kukatpally 14 20 2 8 44
223 16-10-2021 Kukatpally 15 18 2 2 37
224 15-10-2021 Kukatpally 16 19 4 4 43
225 14-10-2021 Kukatpally 15 21 6 9 51
226 13-10-2021 Kukatpally 18 20 2 2 42
227 12-10-2021 Kukatpally 25 28 2 9 64
228 11-10-2021 Kukatpally 18 21 2 4 45
229 10-10-2021 Kukatpally 20 25 2 2 49
230 09-10-2021 Kukatpally 25 30 4 5 64
231 08-10-2021 Kukatpally 28 25 4 8 65
232 07-10-2021 Kukatpally 25 20 4 2 51
233 06-10-2021 Kukatpally 15 22 4 4 45
234 05-10-2021 Kukatpally 16 22 1 5 44
235 04-10-2021 Kukatpally 15 22 1 5 43
236 03-10-2021 Kukatpally 22 24 1 6 53
237 02-10-2021 Kukatpally 12 15 1 6 34
238 01-10-2021 Kukatpally 20 25 1 1 47
239 30-09-2021 Kukatpally 21 20 2 6 49
240 29-09-2021 Kukatpally 21 35 1 2 59
241 28-09-2021 Kukatpally 15 10 6 9 40
242 27-09-2021 Kukatpally 20 25 5 6 56
243 26-09-2021 Kukatpally 26 18 6 4 54
244 25-09-2021 Kukatpally 18 12 6 4 40
245 24-09-2021 Kukatpally 33 25 2 3 63
246 23-09-2021 Kukatpally 18 25 4 3 50
247 22-09-2021 Kukatpally 30 18 2 5 55
248 21-09-2021 Kukatpally 40 33 4 6 83
249 20-09-2021 Kukatpally 6 10 2 4 22
250 19-09-2021 Kukatpally 33 35 4 8 80
251 18-09-2021 Kukatpally 37 34 4 12 87
252 17-09-2021 Kukatpally 15 10 4 6 35
253 16-09-2021 Kukatpally 25 35 0 4 64
254 15-09-2021 Kukatpally 25 34 0 4 63
255 14-09-2021 Kukatpally 25 28 0 6 59
256 13-09-2021 Kukatpally 35 28 0 8 71
257 12-09-2021 Kukatpally 10 25 0 6 41
258 11-09-2021 Kukatpally 36 23 0 6 65
259 10-09-2021 Kukatpally 28 23 0 9 60
260 09-09-2021 Kukatpally 30 16 0 6 52
261 08-09-2021 Kukatpally 16 20 0 6 42
262 07-09-2021 Kukatpally 30 16 0 6 52
263 06-09-2021 Kukatpally 30 16 0 6 52
264 05-09-2021 Kukatpally 20 16 0 10 46
265 04-09-2021 Kukatpally 30 16 0 6 52
266 03-09-2021 Kukatpally 26 6 0 6 38
267 02-09-2021 Kukatpally 20 16 0 6 42
268 01-09-2021 Kukatpally 25 16 0 10 51
269 31-08-2021 Kukatpally 22 33 2 4 61
270 30-08-2021 Kukatpally 16 10 4 6 36
271 29-08-2021 Kukatpally 25 16 4 4 49
272 28-08-2021 Kukatpally 20 16 2 6 44
273 27-08-2021 Kukatpally 20 18 4 6 48
274 26-08-2021 Kukatpally 30 10 4 4 48
275 25-08-2021 Kukatpally 25 16 2 6 49
276 24-08-2021 Kukatpally 30 10 4 6 50
277 23-08-2021 Kukatpally 20 16 4 6 46
278 22-08-2021 Kukatpally 28 20 4 6 58
279 21-08-2021 Kukatpally 30 20 4 4 58
280 20-08-2021 Kukatpally 20 30 4 8 62
281 19-08-2021 Kukatpally 30 20 4 10 64
282 18-08-2021 Kukatpally 30 16 2 4 52
283 17-08-2021 Kukatpally 21 19 4 6 50
284 16-08-2021 Kukatpally 17 15 4 4 40
285 15-08-2021 Kukatpally 25 16 4 6 51
286 14-08-2021 Kukatpally 25 16 2 6 49
287 13-08-2021 Kukatpally 30 24 4 6 64
288 12-08-2021 Kukatpally 30 20 4 6 60
289 11-08-2021 Kukatpally 25 20 4 4 53
290 10-08-2021 Kukatpally 30 20 4 14 68
291 09-08-2021 Kukatpally 25 17 6 10 58
292 08-08-2021 Kukatpally 28 16 4 6 54
293 07-08-2021 Kukatpally 24 16 4 6 50
294 06-08-2021 Kukatpally 22 16 2 6 46
295 05-08-2021 Kukatpally 30 18 4 6 58
296 04-08-2021 Kukatpally 18 16 4 6 44
297 03-08-2021 Kukatpally 29 20 8 10 67
298 02-08-2021 Kukatpally 18 16 2 8 44
299 01-08-2021 Kukatpally 18 16 4 6 44
300 31-07-2021 Kukatpally 34 30 6 10 80
301 30-07-2021 Kukatpally 34 20 4 6 64
302 29-07-2021 Kukatpally 30 20 4 5 59
303 28-07-2021 Kukatpally 36 30 5 10 81
304 27-07-2021 Kukatpally 29 30 4 10 73
305 26-07-2021 Kukatpally 32 20 3 6 61
306 25-07-2021 Kukatpally 14 16 8 6 44
307 24-07-2021 Kukatpally 30 20 5 10 65
308 23-07-2021 Kukatpally 25 14 2 7 48
309 22-07-2021 Kukatpally 24 18 0 10 52
310 21-07-2021 Kukatpally 36 30 0 10 76
311 20-07-2021 Kukatpally 30 24 0 12 66
312 19-07-2021 Kukatpally 16 10 0 6 32
313 18-07-2021 Kukatpally 20 20 0 8 48
314 17-07-2021 Kukatpally 30 36 0 12 78
315 16-07-2021 Kukatpally 34 35 0 8 77
316 15-07-2021 Kukatpally 22 20 0 8 50
317 14-07-2021 Kukatpally 24 20 0 4 48
318 13-07-2021 Kukatpally 42 40 0 10 92
319 12-07-2021 Kukatpally 34 36 0 12 82
320 11-07-2021 Kukatpally 40 30 0 38 108
321 10-07-2021 Kukatpally 32 34 0 16 82
322 09-07-2021 Kukatpally 25 20 0 12 57
323 08-07-2021 Kukatpally 32 30 0 16 78
324 07-07-2021 Kukatpally 35 30 0 15 80
325 06-07-2021 Kukatpally 36 35 0 10 81
326 05-07-2021 Kukatpally 24 20 0 4 48
327 04-07-2021 Kukatpally 56 92 0 20 168
328 03-07-2021 Kukatpally 40 30 0 4 74
329 02-07-2021 Kukatpally 24 20 0 4 48
330 01-07-2021 Kukatpally 54 50 0 15 119
331 30-06-2021 Kukatpally 42 28 0 12 82
332 29-06-2021 Kukatpally 35 30 0 10 75
333 28-06-2021 Kukatpally 16 20 0 2 38
334 27-06-2021 Kukatpally 43 40 0 6 89
335 26-06-2021 Kukatpally 28 30 0 4 62
336 25-06-2021 Kukatpally 26 30 0 4 60
337 24-06-2021 Kukatpally 18 20 0 10 48
338 23-06-2021 Kukatpally 36 40 0 10 86
339 22-06-2021 Kukatpally 29 30 0 12 71
340 21-06-2021 Kukatpally 30 31 0 10 71
341 20-06-2021 Kukatpally 38 38 0 10 86
342 19-06-2021 Kukatpally 18 20 0 4 42
343 18-06-2021 Kukatpally 32 35 0 4 71
344 17-06-2021 Kukatpally 9 38 0 43 90
345 16-06-2021 Kukatpally 34 38 0 4 76
346 15-06-2021 Kukatpally 32 40 0 4 76
347 14-06-2021 Kukatpally 42 40 0 3 85
348 13-06-2021 Kukatpally 20 18 0 10 48
349 12-06-2021 Kukatpally 48 28 0 12 88
350 11-06-2021 Kukatpally 49 29 0 14 92
351 10-06-2021 Kukatpally 42 28 0 9 79
352 09-06-2021 Kukatpally 49 28 0 14 91
353 08-06-2021 Kukatpally 65 32 0 21 118
354 07-06-2021 Kukatpally 48 26 0 11 85
355 06-06-2021 Kukatpally 59 39 0 22 120
356 05-06-2021 Kukatpally 38 28 0 12 78
357 04-06-2021 Kukatpally 48 39 0 19 106
358 03-06-2021 Kukatpally 39 28 0 11 78
359 02-06-2021 Kukatpally 48 39 0 12 99
360 01-06-2021 Kukatpally 59 36 0 18 113
361 31-05-2021 Kukatpally 48 29 0 58 135
362 30-05-2021 Kukatpally 69 108 0 48 225
363 29-05-2021 Kukatpally 56 34 0 18 108
364 28-05-2021 Kukatpally 49 37 0 16 102
365 27-05-2021 Kukatpally 48 39 0 18 105
366 26-05-2021 Kukatpally 49 29 0 39 117
367 25-05-2021 Kukatpally 61 38 0 18 117
368 24-05-2021 Kukatpally 56 38 0 22 116
369 23-05-2021 Kukatpally 135 120 0 29 284
370 22-05-2021 Kukatpally 46 32 0 14 92
371 21-05-2021 Kukatpally 58 49 0 14 121
372 20-05-2021 Kukatpally 59 44 0 17 120
373 19-05-2021 Kukatpally 12 39 0 49 100
374 18-05-2021 Kukatpally 59 34 0 21 114
375 17-05-2021 Kukatpally 48 29 0 14 91
376 16-05-2021 Kukatpally 134 119 0 0 253
377 15-05-2021 Kukatpally 49 39 0 12 100
378 14-05-2021 Kukatpally 24 22 0 10 56
379 13-05-2021 Kukatpally 49 32 0 12 93
380 12-05-2021 Kukatpally 48 29 0 12 89
381 11-05-2021 Kukatpally 69 41 0 18 128
382 10-05-2021 Kukatpally 46 24 0 46 116
383 09-05-2021 Kukatpally 72 86 0 32 190
384 08-05-2021 Kukatpally 56 29 0 6 91
385 07-05-2021 Kukatpally 49 38 5 22 114
386 06-05-2021 Kukatpally 49 29 5 19 102
387 05-05-2021 Kukatpally 49 31 4 21 105
388 04-05-2021 Kukatpally 86 58 4 29 177
389 03-05-2021 Kukatpally 33 45 0 12 90
390 02-05-2021 Kukatpally 98 86 12 38 234
391 01-05-2021 Kukatpally 48 29 3 12 92
392 30-04-2021 Kukatpally 74 49 4 24 151
393 29-04-2021 Kukatpally 56 48 5 12 121
394 28-04-2021 Kukatpally 58 39 5 14 116
395 27-04-2021 Kukatpally 54 46 4 22 126
396 26-04-2021 Kukatpally 56 38 5 14 113
397 25-04-2021 Kukatpally 64 59 9 28 160
398 24-04-2021 Kukatpally 48 28 4 12 92
399 23-04-2021 Kukatpally 48 39 4 18 109
400 22-04-2021 Kukatpally 45 100 4 25 174
401 21-04-2021 Kukatpally 56 49 6 10 121
402 20-04-2021 Kukatpally 51 39 4 18 112
403 19-04-2021 Kukatpally 49 29 0 11 89
404 18-04-2021 Kukatpally 49 37 4 19 109
405 17-04-2021 Kukatpally 46 28 5 12 91
406 16-04-2021 Kukatpally 49 46 4 12 111
407 15-04-2021 Kukatpally 45 86 8 14 153
408 14-04-2021 Kukatpally 36 50 6 10 102
409 13-04-2021 Kukatpally 38 45 4 10 97
410 12-04-2021 Kukatpally 25 36 0 6 67
411 11-04-2021 Kukatpally 35 50 7 16 108
412 10-04-2021 Kukatpally 40 45 5 6 96
413 09-04-2021 Kukatpally 30 39 4 18 91
414 08-04-2021 Kukatpally 45 50 4 12 111
415 07-04-2021 Kukatpally 20 30 3 2 55
416 06-04-2021 Kukatpally 45 50 4 10 109
417 05-04-2021 Kukatpally 25 30 0 13 68
418 04-04-2021 Kukatpally 20 40 4 8 72
419 03-04-2021 Kukatpally 25 30 2 6 63
420 02-04-2021 Kukatpally 28 20 3 3 54
421 01-04-2021 Kukatpally 25 35 4 7 71
422 31-03-2021 Kukatpally 23 30 4 3 60
423 30-03-2021 Kukatpally 20 30 2 6 58
424 29-03-2021 Kukatpally 20 30 0 8 58
425 28-03-2021 Kukatpally 20 30 4 9 63
426 27-03-2021 Kukatpally 25 30 2 2 59
427 26-03-2021 Kukatpally 25 30 3 2 60
428 25-03-2021 Kukatpally 30 28 5 6 69
429 24-03-2021 Kukatpally 12 30 2 3 47
430 23-03-2021 Kukatpally 27 18 4 7 56
431 22-03-2021 Kukatpally 20 20 0 15 55
432 21-03-2021 Kukatpally 20 30 2 10 62
433 20-03-2021 Kukatpally 25 22 3 8 58
434 19-03-2021 Kukatpally 25 30 4 4 63
435 18-03-2021 Kukatpally 35 30 3 9 77
436 17-03-2021 Kukatpally 25 20 4 8 57
437 16-03-2021 Kukatpally 30 20 3 2 55
438 15-03-2021 Kukatpally 8 12 0 12 32
439 14-03-2021 Kukatpally 45 60 3 9 117
440 13-03-2021 Kukatpally 25 30 2 6 63
441 12-03-2021 Kukatpally 28 24 1 1 54
442 11-03-2021 Kukatpally 20 30 1 1 52
443 10-03-2021 Kukatpally 20 24 3 10 57
444 09-03-2021 Kukatpally 20 23 2 4 49
445 08-03-2021 Kukatpally 25 15 1 4 45
446 07-03-2021 Kukatpally 25 18 3 5 51
447 06-03-2021 Kukatpally 25 20 4 6 55
448 05-03-2021 Kukatpally 30 25 2 5 62
449 04-03-2021 Kukatpally 30 20 4 9 63
450 03-03-2021 Kukatpally 18 20 3 5 46
451 02-03-2021 Kukatpally 28 22 4 6 60
452 01-03-2021 Kukatpally 25 20 3 10 58
453 28-02-2021 Kukatpally 30 25 3 4 62
454 27-02-2021 Kukatpally 18 18 1 4 41
455 26-02-2021 Kukatpally 26 24 4 10 64
456 25-02-2021 Kukatpally 22 20 3 10 55
457 24-02-2021 Kukatpally 25 22 3 10 60
458 23-02-2021 Kukatpally 26 22 4 8 60
459 22-02-2021 Kukatpally 19 21 4 8 52
460 21-02-2021 Kukatpally 15 20 6 7 48
461 20-02-2021 Kukatpally 29 22 3 10 64
462 19-02-2021 Kukatpally 28 15 3 6 52
463 18-02-2021 Kukatpally 28 26 1 10 65
464 17-02-2021 Kukatpally 15 30 2 4 51
465 16-02-2021 Kukatpally 25 22 1 8 56
466 15-02-2021 Kukatpally 22 26 1 6 55
467 14-02-2021 Kukatpally 37 35 2 14 88
468 13-02-2021 Kukatpally 18 20 2 6 46
469 12-02-2021 Kukatpally 28 28 1 6 63
470 11-02-2021 Kukatpally 27 30 2 6 65
471 10-02-2021 Kukatpally 23 21 2 6 52
472 09-02-2021 Kukatpally 17 23 1 3 44
473 08-02-2021 Kukatpally 15 21 1 2 39
474 07-02-2021 Kukatpally 18 26 1 3 48
475 06-02-2021 Kukatpally 17 24 1 4 46
476 05-02-2021 Kukatpally 20 23 2 4 49
477 04-02-2021 Kukatpally 19 24 2 3 48
478 03-02-2021 Kukatpally 18 22 1 2 43
479 02-02-2021 Kukatpally 20 24 3 3 50
480 01-02-2021 Kukatpally 20 21 1 2 44
481 31-01-2021 Kukatpally 24 25 2 5 56
482 30-01-2021 Kukatpally 20 22 1 2 45
483 29-01-2021 Kukatpally 20 24 1 4 49
484 28-01-2021 Kukatpally 20 21 1 3 45
485 27-01-2021 Kukatpally 18 22 1 4 45
486 26-01-2021 Kukatpally 25 25 1 5 56
487 25-01-2021 Kukatpally 21 21 2 3 47
488 24-01-2021 Kukatpally 21 30 3 16 70
489 23-01-2021 Kukatpally 22 20 3 5 50
490 22-01-2021 Kukatpally 24 26 2 7 59
491 21-01-2021 Kukatpally 22 22 3 5 52
492 20-01-2021 Kukatpally 21 20 2 3 46
493 19-01-2021 Kukatpally 21 21 3 3 48
494 18-01-2021 Kukatpally 18 20 1 5 44
495 17-01-2021 Kukatpally 25 30 3 7 65
496 16-01-2021 Kukatpally 19 22 3 3 47
497 15-01-2021 Kukatpally 20 24 3 3 50
498 14-01-2021 Kukatpally 20 22 1 5 48
499 13-01-2021 Kukatpally 18 20 3 3 44
500 12-01-2021 Kukatpally 21 24 3 4 52
501 11-01-2021 Kukatpally 19 21 1 3 44
502 10-01-2021 Kukatpally 23 27 3 5 58
503 09-01-2021 Kukatpally 20 23 1 3 47
504 08-01-2021 Kukatpally 22 25 2 4 53
505 07-01-2021 Kukatpally 20 22 1 2 45
506 06-01-2021 Kukatpally 18 20 1 4 43
507 05-01-2021 Kukatpally 21 24 1 2 48
508 04-01-2021 Kukatpally 18 22 1 3 44
509 03-01-2021 Kukatpally 24 29 3 6 62
510 02-01-2021 Kukatpally 18 24 2 3 47
511 01-01-2021 Kukatpally 20 26 2 4 52
512 31-12-2020 Kukatpally 19 25 0 3 47
513 30-12-2020 Kukatpally 21 26 1 2 50
514 29-12-2020 Kukatpally 20 24 1 2 47
515 28-12-2020 Kukatpally 20 22 2 3 47
516 27-12-2020 Kukatpally 22 24 1 5 52
517 26-12-2020 Kukatpally 18 20 1 3 42
518 25-12-2020 Kukatpally 17 20 1 2 40
519 24-12-2020 Kukatpally 20 22 1 3 46
520 23-12-2020 Kukatpally 16 19 0 3 38
521 22-12-2020 Kukatpally 17 20 1 2 40
522 21-12-2020 Kukatpally 18 21 1 2 42
523 20-12-2020 Kukatpally 25 30 3 4 62
524 19-12-2020 Kukatpally 18 23 0 2 43
525 18-12-2020 Kukatpally 20 24 1 3 48
526 17-12-2020 Kukatpally 20 21 1 2 44
527 16-12-2020 Kukatpally 19 23 1 2 45
528 15-12-2020 Kukatpally 20 20 1 2 43
529 14-12-2020 Kukatpally 20 21 2 4 47
530 13-12-2020 Kukatpally 18 20 0 6 44
531 12-12-2020 Kukatpally 16 17 1 2 36
532 11-12-2020 Kukatpally 20 24 0 3 47
533 10-12-2020 Kukatpally 20 18 0 6 44
