Media coverage for OMNI Hospitals in May 2020
OMNI Hospitals was in news for various things in the month of May and we are proud to share the media coverage. Here is a list of all publications where OMNI Hospitals was featured.
OMNI Hospitals was in news for various things in the month of May and we are proud to share the media coverage. Here is a list of all publications where OMNI Hospitals was featured.
OMNI UNIT | Phone Number | Emergency No. |
---|---|---|
Vizag | 888 0101 000 | 891 3080 308 |
Kurnool | 8518277188 | 8518277188 |
Kothapet | 8880101000 | 04067369999 |
Nampally | 04023232226 | 04039994999 |
Kukatpally | 888 0101 000 | 888 0101 000 |
2024 Incor Hospitals Pvt Ltd.